SEARCH PRODUCT

CUBIC MAG. HOLDER - FLUSH TYPE

Stainless Steel 316 & Nylon & Rubber
- Magnets fully encapsulated in stainless steel 316 to withstand corrosive marine
  environment.
- Match any north and south pole magnets as a set.
- If you pair a flush rubber bumper style magnet with a proud magnet, the proud side
  should be the same or larger size to prevent damages.
- Rubber bumper style magnets reduce noise, hence ideal for interior application. Plus,
  due to potential UV degradation, exterior use is not recommended.
- Sold by piece.
- Screw size M4 or #8.
Qty
Qty
Qty
Qty
Qty
Qty
Qty
Qty
Qty
  •  

    Bulk No.

    Mag. Pole

    Model

    Mag. Size

    A mm

    B mm

    C mm

    Installation Hole

    0207661P North A 15 x 10 50(2") 25(1") 10(3/8") 20(13/16")  
    0207661N South A 15 x 10 50(2") 25(1") 10(3/8") 20(13/16")  
    0207661NR South D 15 x 10 50(2") 25(1") 11(7/16") 20(13/16")  
    0207663P North B 25 x 10 60(2-3/8") 35(1-3/8") 10(3/8") 29(1-1/8")
    0207663N South B 25 x 10 60(2-3/8") 35(1-3/8") 10(3/8") 29(1-1/8")
    0207663NR South D 25 x 10 60(2-3/8") 35(1-3/8") 11(7/16") 29(1-1/8")
    0207665P North C 35 x 10 70(2-3/4") 45(1-3/4") 10(3/8") 38(1-1/2")
    0207665N South C 35 x 10 70(2-3/4") 45(1-3/4") 10(3/8") 38(1-1/2")
    0207665NR South D 35 x 10 70(2-3/4") 45(1-3/4") 11(7/16") 38(1-1/2")
     

    MAGNET SIZE

    HOLDING POWER

    W/O RUBBER BUMPER

    W/ RUBBER BUMPER

    15 x 10 15 x 10 3.3 kg / 7.3 lb 1.5 kg / 3.3 lb
    25 x 10 25 x 10 7.0 kg / 15.4 lb 5.2 kg / 11.5 lb
    35 x 10 35 x 10 9.0 kg / 19.8 lb 7.2 kg / 15.8 lb
    30 x 15 35 x 10 11 kg / 24.2 lb 10 kg / 22 lb
     

    MAG. HOLDER BOTTOM

    P (North) N (South)
       
  •   

    Bulk No.

    Download

    0207661P Drawing
    0207661N Drawing
    0207661NR Drawing
    0207663P Drawing
    0207663N Drawing
    0207663NR Drawing
    0207665P Drawing
    0207665N Drawing
    0207665NR Drawing